<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMDM &#124; Ink, Media &#38; Digital Machines</title>
	<atom:link href="http://www.imdm.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imdm.co.za</link>
	<description>Digital graphics and sign equipment distributor</description>
	<lastBuildDate>Wed, 21 Sep 2011 05:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New printer launch at Sign Africa 2011</title>
		<link>http://www.imdm.co.za/featured/new-printer-launch-at-sign-africa-2011/</link>
		<comments>http://www.imdm.co.za/featured/new-printer-launch-at-sign-africa-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imdm.co.za/?p=165</guid>
		<description><![CDATA[Since we launched it at the Sign Africa Roadshow in Durban in March 2010, the <strong>Solaris</strong> - South Africa's most affordable wide format digital printer -  has been sold and installed across South Africa. More than 2 years later, the Solaris is still the most affordable printer across the signage and graphics industry.]]></description>
			<content:encoded><![CDATA[<p>Since we launched it at the Sign Africa Roadshow in Durban in March 2010, the <strong>Solaris</strong> &#8211; South Africa&#8217;s most affordable wide format digital printer &#8211;  has been sold and installed across South Africa. More than 2 years later, the Solaris is still the most affordable printer across the signage and graphics industry. Because the printer was doing so well and we as a company started gaining momentum in the marketplace, we decided to go one better for Sign Africa 2011. </p>
<p><a href="http://www.imdm.co.za/wp-content/uploads/2011/08/solaris-3-meter.png" rel="lightbox[165]"><img src="http://www.imdm.co.za/wp-content/uploads/2011/08/solaris-3-meter.png" alt="" title="solaris 3 meter" width="425" height="213" class="aligncenter size-full wp-image-158" /></a></p>
<p>On Wednesday, 24 August 2011 &#8211; at the opening of Sign Africa 2011 &#8211; South Africa will be introduced to the brand new <strong>Solaris Gen 2</strong>. This printer is a new generation of innovation beyond the imagination. Without giving away too much, we&#8217;d like to invite you to join us at Sign Africa 2011 from 24 to 26 August 2011 at the Sandton Convention Centre. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdm.co.za/featured/new-printer-launch-at-sign-africa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMDM takes Sign Africa 2011 by storm</title>
		<link>http://www.imdm.co.za/featured/imdm-takes-sign-africa-2011-by-storm/</link>
		<comments>http://www.imdm.co.za/featured/imdm-takes-sign-africa-2011-by-storm/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Francis]]></category>
		<category><![CDATA[ChromoInk]]></category>
		<category><![CDATA[Garden Court Sandton]]></category>
		<category><![CDATA[IMDM]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Magnotex]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Sandton Convention Centre]]></category>
		<category><![CDATA[Sign Africa]]></category>
		<category><![CDATA[Sign Africa 2010]]></category>
		<category><![CDATA[Sign Africa 2011]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Solaris Evolution]]></category>

		<guid isPermaLink="false">http://www.imdm.co.za/?p=133</guid>
		<description><![CDATA[IMDM launched in 2009 and from the very first year the company&#8217;s been exhibiting at the Sign Africa exhibitions in Sandton Convention Centre. The 2009 expo went very well despite a fallout with one of our suppliers who gave us exclusivity on their product but went an approached other South African distributors at the exhibition. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IMDM</strong> launched in 2009 and from the very first year the company&#8217;s been exhibiting at the Sign Africa exhibitions in Sandton Convention Centre. The 2009 expo went very well despite a fallout with one of our suppliers who gave us exclusivity on their product but went an approached other South African distributors at the exhibition. We sold a number of machines and had an all-round great 2009.</p>
<p>We repeated the same at Sign Africa 2010, selling stuff directly off the exhibition stand. In fact our technician <a href="http://www.facebook.com/profile.php?id=575304849" title="Aaron Francis" target="_blank">Aaron Francis</a> had to stay over in Johannesburg for 2 weeks following the exhibition to install machines at our clients&#8217; premises and train their staff. We also won an award at the Sign Africa 2010 exhibitor event held at Garden Court Sandton for our stand at the 2010 exhibition.</p>
<p><a href="http://www.imdm.co.za/wp-content/uploads/2011/08/69389_153293758045851_151596388215588_239834_7937744_n.jpg" rel="lightbox[133]"><img src="http://www.imdm.co.za/wp-content/uploads/2011/08/69389_153293758045851_151596388215588_239834_7937744_n.jpg" alt="IMDM at Sign Africa 2010" title="IMDM at Sign Africa 2010" width="500" class="aligncenter size-full wp-image-134" /></a></p>
<p><strong>This year we&#8217;re going to Sign Africa guns blazing.</strong> We beefed up our product line-up to rival that of some of our biggest competitors in the industry. For starters we have the <strong>3 meter wide Solaris</strong> wide format digital printer, the <strong>Solaris Evolution</strong> printer series, which consist of a <strong>direct to garment t-shirt printer</strong> and a printer that can <strong>print directly on to curved surfaces</strong> like candles, golf balls and mugs. Then we will be showing off our <strong>Magnotex</strong> directly printable magnetic sheeting and <strong>Samurai</strong> non-curl PVC printable substrates. Add to this our digital ink product &#8211; <strong>ChromoInk</strong> &#8211; that is ISO9001 tested to be better than most inks in the market today (yes even the OEM ink you&#8217;re using right now).</p>
<p>So come and find us at Sign Africa 2011 in the Sandton Convention Centre from 24 &#8211; 26 August 2011. We are downstairs at stand number N13-32. A word of caution. Be prepare dto be blown away by our product range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdm.co.za/featured/imdm-takes-sign-africa-2011-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print straight to magnetic</title>
		<link>http://www.imdm.co.za/featured/print-straight-to-magnetic/</link>
		<comments>http://www.imdm.co.za/featured/print-straight-to-magnetic/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imdm.co.za/?p=122</guid>
		<description><![CDATA[Can you think of a better way to make special signs and promotional items for your business? IMDM present to you the brand new Magnotex printable magnetic sheeting. A full 620mm x 30m roll of quality printable magnetic sheeting, Magnotex is available with a high quality printable matte surface. Print your own magnetic signs for [...]]]></description>
			<content:encoded><![CDATA[<p>Can you think of a better way to make special signs and promotional items for your business?</p>
<p>IMDM present to you the brand new <strong>Magnotex</strong> printable magnetic sheeting. A full 620mm x 30m roll of quality printable magnetic sheeting, Magnotex is available with a high quality printable matte surface. Print your own magnetic signs for your business and change them as often and as much as you&#8217;d like. They&#8217;re great for sale announcements or even menus in a restaurant, or employee and customer notices.</p>
<p><a href="http://www.imdm.co.za/wp-content/uploads/2011/05/printable-magnetic.png" rel="lightbox[122]"><img src="http://www.imdm.co.za/wp-content/uploads/2011/05/printable-magnetic.png" alt="magnotex printable magnetic sheeting" title="magnotex printable magnetic sheeting" width="500" height="333" class="aligncenter size-full wp-image-123" /></a></p>
<p>Magnotex can be used with most wide format inkjet printers to create colorful signs and graphics that stick to any magnetically receptive surface. You can easily cut it to your desired size and shape with scissors or a cutting knife.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Cx6ge-Y4aCw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdm.co.za/featured/print-straight-to-magnetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vish Naidoo now Head of Sales</title>
		<link>http://www.imdm.co.za/featured/vish-naidoo-now-head-of-sales/</link>
		<comments>http://www.imdm.co.za/featured/vish-naidoo-now-head-of-sales/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imdm.co.za/?p=114</guid>
		<description><![CDATA[IMDM (Inks, Media &#038; Digital Machines), a digital graphics and sign equipment supplier and official distributor of the most affordable wide format printer in Africa &#8211; the Solaris &#8211; has appointed Vish Naidoo as their Head of Sales. Naidoo comes to IMDM with a solid background in the signs and graphics industry. In his previous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IMDM (Inks, Media &#038; Digital Machines), a digital graphics and sign equipment supplier and official distributor of the most affordable wide format printer in Africa &#8211; the Solaris &#8211; has appointed Vish Naidoo as their Head of Sales.</strong></p>
<p><a href="http://www.imdm.co.za/wp-content/uploads/2011/05/Vish-Naidoo-of-IMDM.jpg" rel="lightbox[114]"><img src="http://www.imdm.co.za/wp-content/uploads/2011/05/Vish-Naidoo-of-IMDM.jpg" alt="Vish Naidoo of IMDM" title="Vish Naidoo of IMDM" width="250" class="alignleft size-full wp-image-115" /></a>Naidoo comes to IMDM with a solid background in the signs and graphics industry. In his previous position Naidoo was a specialist in heat transfer equipment, consumables and promotion display systems for just over two years. He is a serious business man whose sole focus is to deliver solutions that the customer wants and not what the company wants to sell.</p>
<p>IMDM launched in 2009 and is a serious player in the signs and graphics space and as such had to start developing a personnel component that reflects that seriousness. When asked about the decision to bring Vish Naidoo on board, IMDM Technical Director Aaron Francis said, &#8216;Bringing Vish on board is merely the first step in our strategy to dominate the Durban signs and graphics arena. We have lots more in store for our clients and business partners all over South Africa&#8217;. Naidoo has already proven himself to be an asset to the collective by establishing new client relations and thereby creating depth to the existing client portfolio of the company. </p>
<p>IMDM&#8217;s management has declared that 2011 is the year they make their mark as Durban&#8217;s preferred sign and graphics distribution company and with Vish Naidoo on the team, this is happening faster than anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdm.co.za/featured/vish-naidoo-now-head-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Year of the Solaris</title>
		<link>http://www.imdm.co.za/featured/2011-year-of-the-solaris/</link>
		<comments>http://www.imdm.co.za/featured/2011-year-of-the-solaris/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imdm.co.za/?p=40</guid>
		<description><![CDATA[We look forward to demonstrating this incredible technology at the Sign Africa Roadshow Durban on 9 March 2011. From then on, the rest of 2011 will be all about the <strong>Solaris</strong>.]]></description>
			<content:encoded><![CDATA[<p><img src=http://www.imdm.co.za/images/new-solaris.jpg width=300 class=alignleft>IMDM launched in 2009, a few months before the Johannesburg Sign Africa exhibition. Despite being a young and small company, we went all out and exhibited at Sign Africa 2009. Being at Sign Africa 2009 was the best thing we could ever have done for ourselves as a company and for the IMDM brand. We cemented our name as an industry player and got the ball rolling on our brand positioning as a force in the signage, graphics and promotions industry. </p>
<p>Our best feat yet was exhibiting at the Sign Africa Roadshow Durban in March 2010. Here we launched the Solaris, an affordable, high speed, high quality wide format digital printer. This little number was literally looked at, felt about, investigated, perused, scrutinized all day long for the duration of the Sign Africa Roadshow. <strong>The Solaris has arrived.</strong> Adoption of the printer happened in the blink of an eye. In no time our Technical Director Aaron Francis had to be in several places at once to install and train people on how to operate the Solaris. Adoption was so widespread that Aaron spent two weeks in Johannesburg following Sign Africa 2010 to install printers and train signmakers.</p>
<p>It&#8217;s 2011 and the Solaris has undergone a monstrous evolution. We are currently upgrading every single Solaris printer in the market. It is now faster and prints with much higher quality. Imagine being able to print 90 square meters an hour and maintain impeccable print quality? Yes that is the new Solaris.<br />
We look forward to demonstrating this incredible technology at the Sign Africa Roadshow Durban on 9 March 2011. From then on, the rest of 2011 will be all about the <strong>Solaris</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imdm.co.za/featured/2011-year-of-the-solaris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

